Track stablecoins under the GENIUS Act, explore tokenization, and visualize AI-crypto correlations. Grounded in the AI Race™ framework.
AI × Crypto correlations updating in real-time
U.S. stablecoin regulation framework:
Real-world asset tokenization trends:
| # | Name | Symbol | Price | Market Cap | Use Case |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $98,234 | $1.93T | Digital gold / Store of value |
| 2 | Ethereum | ETH | $3,856 | $463B | Smart contract platform |
| 3 | XRP | XRP | $2.42 | $138B | Cross-border payments |
| 4 | Tether | USDT | $1.00 | $142B | USD stablecoin |
| 5 | BNB | BNB | $687 | $102B | Exchange token / BNB Chain |
| 6 | Solana | SOL | $198 | $93B | High-speed DeFi platform |
| 7 | USDC | USDC | $1.00 | $41B | Regulated USD stablecoin |
| 8 | Cardano | ADA | $0.98 | $35B | Research-driven blockchain |
| 9 | Dogecoin | DOGE | $0.42 | $62B | Meme coin / Payments |
| 10 | TRON | TRX | $0.28 | $24B | Content & stablecoin network |
Snapshot data for demonstration • Connect to CoinGecko API for live prices
FET/AGIX/OCEAN merger for decentralized AI infrastructure
Open neural network marketplace for ML inference
Decentralized GPU compute for AI workloads
Distributed GPU rendering for AI graphics
Transforming the AI arms race into human-AI cooperation benchmarks.
Childcare & eldercare with empathy metrics
"What Would Mother Do?" ethical constraints
Human-AI joint resilience scenarios
Learn more at AI-Race.AI
Policy updates, tokenization trends, and AI-crypto convergence analysis. No spam.
Or email hello@crypto-tokens.ai